It has a homogeneous particle size(between 3~10um), low oxygen content, and high purity. It can significantly reduce the sintering temperature and can be alloyed in the temperature range of 700~900 °C.
The homogeneous, exquisite matrix and high densification (>98%) of the organization provide comprehensive mechanical performance and are good for the holding force to the diamond so as to improve the utilization rate of the diamond which can effectively improve diamond protrusion.
Applications:
Suitable for making high-grade granite cutting & grinding tools, saw blades, engineering drill bit, and ceramic cutting & grinding tools, etc.
Characteristics:
- Made by chemical way
- 5-20 μm similar like spherical particles
- Excellent compaction & sintering properties
- High purity iron powders
- Stable batch production
- High activity iron powders
- High permeability & low eddy current loss
Grade of Superfine Iron Powder
Grade | Oxygen, wt.% | Carbon, ppm | Nickel, ppm | Copper, ppm | Iron, ppm | Calcium, ppm | Zinc, ppm | FSSS, µm |
---|---|---|---|---|---|---|---|---|
YF-02 | ≥98.8 | ≤0.60 | ≤0.03 | ≤0.01 | – | <2.3-3.1 | 4.8-5.5 | 8.0-10.0 |
YF-04 | ≥98.85 | ≤0.70 | ≤0.03 | ≤0.01 | – | 3.5-5.0 | 7.0-9.0 | 13.0-25.0 |
YP-01 | ≥96.65 | ≤1.04 | ≤0.01 | – | 2.0-2.3 | 1.0-1.5 | 2.2-3.2 | 4.0-5.0 |
YS-02 | ≥98.5 | ≤0.66 | – | – | – | 7.6-8.4 | 47.0-48.4 | 103.2-104.8 |
Grade | YF-02 |
Oxygen, wt.% | ≥98.8 |
Carbon, ppm | ≤0.60 |
Nickel, ppm | ≤0.03 |
Copper, ppm | ≤0.01 |
Iron, ppm | – |
Calcium, ppm | <2.3-3.1 |
Zinc, ppm | 4.8-5.5 |
FSSS, µm | 8.0-10.0 |
Grade | YF-04 |
Oxygen, wt.% | ≥98.85 |
Carbon, ppm | ≤0.70 |
Nickel, ppm | ≤0.03 |
Copper, ppm | ≤0.01 |
Iron, ppm | – |
Calcium, ppm | 3.5-5.0 |
Zinc, ppm | 7.0-9.0 |
FSSS, µm | 13.0-25.0 |
Grade | YP-01 |
Oxygen, wt.% | ≥96.65 |
Carbon, ppm | ≤1.04 |
Nickel, ppm | ≤0.01 |
Copper, ppm | – |
Iron, ppm | 2.0-2.3 |
Calcium, ppm | 1.0-1.5 |
Zinc, ppm | 2.2-3.2 |
FSSS, µm | 4.0-5.0 |
Grade | YS-02 |
Oxygen, wt.% | ≥98.5 |
Carbon, ppm | ≤0.66 |
Nickel, ppm | – |
Copper, ppm | – |
Iron, ppm | – |
Calcium, ppm | 7.6-8.4 |
Zinc, ppm | 47.0-48.4 |
FSSS, µm | 103.2-104.8 |
Contact us for further information